Specialist in properties in Holland area
HDB Sale | HDB Rental |
Apartments Rental | Apartments Sale |
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


 

 

FOR RENT

STREET

TYPE

LAND (sf)

BUILT (sf)

Rooms

Storey

Price

Duchess Road B 10000 4300 4 2 $16k
Gallop Road B 15500 5500 4 2 $28k
Garlick Ave B 23000 15500   2 $43k
Jalan Ampas B 4380 5300 7 3 $19k
Holland Road B 6000 4000 5 2 $10,500
Kingsmead Rd B 10000 6500 6 2 $23k
Peirce Road B 16000 8000 4 2 $35k
Stevens Road B 10000 6000 4 2 $23k
Laurel Woods Cluster   2960-4000 5-6 3 $11k-15k
Greenleaf SD 3700 3500 4 2 $15k
Holland Grove SD 2200 3600 4 3 $9,500

Jln Lim Tai See

SD 5500 4000 3 2 $11k
Ming Teck Park SD 3600 2800 4 2 $10,800
Mt Sinai Ave SD 6000   4 2 $12k

 

FOR SALE

STREET

TYPE

LAND (sf)

BUILT (sf)

Rooms

Storey

Price

REMARKS

Belmont Road B 15600   4 2 $14.8m FH. Brand new
Jalan Jelita B 6000   4 1 VTO FH
Lady Hill Rd t B 16000 8500 4 2 $35m FH
Leedon Road B 15600   4 2 $14.8m FH. Brand new
Tan Kim Cheng Rd B 4310 7400 5 3.5 VTO FH. Brand new
Laurel Wood Ave Cluster   2960-3110 4-5 3 $2.75-3m Cluster houses
Coronation Rd West SD 3300 3800 4 2.5 $5m FH. Brand new
Duke's Road SD 2635 5200 5 3 $4.6m FH. Brand new
Holland Grove View SD 2200 3600 4 3.5 $2.6m 99 yr

 

 

 

 

©2005 Dandora Resources